Windows 8 - 15.08.2012
Windows Server 2012 (x64) - 04.09.2012
Microsoft Windows 7 (Enterprise)
Version: 6.1.7601 Service Pack 1 Build 7601
22.07.2009
Microsoft Windows minimum hardware requirements (for x86 versions)
Kaynak:
http://en.wikipedia.org/wiki/Software_bloat
Windows version | Processor | Memory | Hard disk |
---|---|---|---|
Windows 95[4] | 25 MHz | 4 MB | ~50 MB |
Windows 98[5] | 66 MHz | 16 MB | ~200 MB |
Windows 2000[6] | 133 MHz | 32 MB | 650 MB |
Windows XP[7] (2001) | 233 MHz | 64 MB | 1.5 GB |
Windows Vista[8] (2007) | 800 MHz | 512 MB | 15 GB |
Windows 7[9] (2009) | 1 GHz | 1 GB | 16 GB |
Windows 8[10] (2012) | 1 GHz | 1 GB | 16 GB |
Kaynak:
http://en.wikipedia.org/wiki/Software_bloat
Hiç yorum yok:
Yorum Gönder